Indian Language Profile

Language Profiles of States, Districts, Languages and Mother Tongues, as per Census Report, 2011

State wise Language Profile

Please enter a State name above to search...

We found 194 mother tongues which are spoken in UTTAR PRADESH as per census of India report 2011.
Out of 194, only 4 mother tongue is spoken by more than 0.5% of the total population of the district. The list of languages spoken by more than 0.5% of the total population 197903834 along with their percentage is given in the table below.

SL Languages Population Percentage
1 Hindi 160159977 80.16
2 Bhojpuri 21844783 10.93
3 Urdu 10793391 5.40
4 Awadhi 3801743 1.90
5 Bundeli/Bundel khandi 1303940 0.65
Show more
6 Brajbhasha 713572 0.36
7 Punjabi 508599 0.25
8 Bengali 240966 0.12
9 Others 48764 0.02
10 Sindhi 28937 0.01
11 Malayalam 24338 0.01
12 Marathi 24115 0.01
13 Odia 24071 0.01
14 Garhwali 22914 0.01
15 Bhansari 20993 0.01
16 Nepali 18734 0.01
17 Maithili 16989 0.01
18 Khari Boli 16355 0.01
19 Haryanvi 16166 0.01
20 Tamil 14426 0.01
21 Telugu 13918 0.01
22 Rajasthani 13382 0.01
23 English 13085 0.01
24 Chhattisgarhi 12308 0.01
25 Gujarati 11938 0.01
26 Kumauni 11059 0.01
27 Assamese 10288 0.01
28 Mewati 9234 0.00
29 Arabic/Arbi 7693 0.00
30 Kashmiri 6123 0.00
31 Marwari 5786 0.00
32 Gondi 4832 0.00
33 Tharu 4702 0.00
34 Kannada 4362 0.00
35 Kurukh/Oraon 4300 0.00
36 Sanskrit 3062 0.00
37 Dogri 2695 0.00
38 Sadan/Sadri 2676 0.00
39 Bagheli/Baghel Khandi 2612 0.00
40 Pahari 2591 0.00
41 Banjari 2548 0.00
42 Purbi Maithili 2178 0.00
43 Gojri/Gujjari/Gujar 1758 0.00
44 Magadhi/Magahi 1597 0.00
45 Prakritha/Prakritha Bhasha 1560 0.00
46 Gujrao/Gujrau 1204 0.00
47 Manipuri 1203 0.00
48 Thati 961 0.00
49 Santali 701 0.00
50 Tadavi 602 0.00
51 Bhatri 500 0.00
52 Hindi Multani 444 0.00
53 Bharmauri/Gaddi 442 0.00
54 Nagpuria 417 0.00
55 Baori 356 0.00
56 Mundari 277 0.00
57 Ahirani 269 0.00
58 Munda 249 0.00
59 Bhotia 234 0.00
60 Konkani 230 0.00
61 Lushai/Mizo 228 0.00
62 Bodo/Boro 222 0.00
63 Jaunpuri/Jaunsari 221 0.00
64 Gujari 206 0.00
65 Tibetan 196 0.00
66 Thado 196 0.00
67 Lamani/Lambadi 192 0.00
68 Kharia 171 0.00
69 Kuki 153 0.00
70 Kokna/Kokni/Kukna 128 0.00
71 Khortha/Khotta 124 0.00
72 Purkhi 113 0.00
73 Dhundhari 113 0.00
74 Pando/Pandwani 112 0.00
75 Bhuiya/Bhuyan[Ori] 101 0.00
76 Surgujia 96 0.00
77 Ho 83 0.00
78 Ladakhi 79 0.00
79 Surjapuri 78 0.00
80 Panch Pargania 64 0.00
81 Bagri 57 0.00
82 Tulu 49 0.00
83 Kangri 48 0.00
84 Khasi 47 0.00
85 Saurashtra/Saurashtri 46 0.00
86 Maria/ Muria 40 0.00
87 Halabi 35 0.00
88 Malvi 32 0.00
89 Tripuri 32 0.00
90 Kokbarak 30 0.00
91 Adi Gallong/Gallong 27 0.00
92 Lotha 27 0.00
93 Adi 25 0.00
94 Chambeali/Chamrali 25 0.00
95 Garo 24 0.00
96 Mandeali 23 0.00
97 Malwani 22 0.00
98 Kurmali Thar 21 0.00
99 Talgalo 20 0.00
100 Kodu 20 0.00
101 Lohara 19 0.00
102 Ao 19 0.00
103 Chakma 18 0.00
104 Dorli 17 0.00
105 Nimadi 17 0.00
106 Coorgi/Kodagu 17 0.00
107 Mao 17 0.00
108 Mewari 17 0.00
109 Bahawal Puri 16 0.00
110 Baghati/Baghati Pahari 16 0.00
111 Mahili 16 0.00
112 Puran/Puran Bhasha 15 0.00
113 Sema 15 0.00
114 Kuruba/Kurumba 15 0.00
115 Gawari 15 0.00
116 Dhurwa 13 0.00
117 Savara 13 0.00
118 Nissi/Dafla 13 0.00
119 Tangkhul 13 0.00
120 Kachchhi 12 0.00
121 Mara 12 0.00
122 Angami 12 0.00
123 Rai 12 0.00
124 Wancho 11 0.00
125 Shina 11 0.00
126 Afghani/Kabuli/Pashto 10 0.00
127 Sambalpuri 10 0.00
128 Barel 9 0.00
129 Gangte 9 0.00
130 Bishnupriya Manipuri/Manipuri Bishnupriya 9 0.00
131 Paite 9 0.00
132 Zou 8 0.00
133 Bhadrawahi 8 0.00
134 Rongmei 8 0.00
135 Haijong/Hajong 8 0.00
136 Kinnauri 8 0.00
137 Gorboli/Goru/Gorwani 8 0.00
138 Tagin 8 0.00
139 Bilaspuri Kahluri 8 0.00
140 Dhodia 7 0.00
141 Khond/Kondh 7 0.00
142 Sherpa 7 0.00
143 Lepcha 7 0.00
144 Monpa 7 0.00
145 Kaikadi 7 0.00
146 Yimchungre 7 0.00
147 Rajbangsi 7 0.00
148 Anal 6 0.00
149 Miri/Mishing 6 0.00
150 Kol 6 0.00
151 Garasia 5 0.00
152 Bhili/Bhilodi 5 0.00
153 Limbu 5 0.00
154 Kabui 4 0.00
155 Karbi/Mikir 4 0.00
156 Sondwari 4 0.00
157 Mongsen 4 0.00
158 Dimasa 4 0.00
159 Kisan 4 0.00
160 Gadaba 4 0.00
161 Balti 3 0.00
162 Vasava 3 0.00
163 Nawait 3 0.00
164 Mogh 3 0.00
165 Rabha 3 0.00
166 Badaga 3 0.00
167 Laria 2 0.00
168 Pahariya 2 0.00
169 Mishmi 2 0.00
170 Padari 2 0.00
171 Apatani 2 0.00
172 Kulvi 2 0.00
173 Handuri 2 0.00
174 Chang 2 0.00
175 Phom 2 0.00
176 Vaiphei 2 0.00
177 Kachari 2 0.00
178 Koch 2 0.00
179 Kolami 1 0.00
180 Kodava 1 0.00
181 Karmali 1 0.00
182 Reang 1 0.00
183 Gamti/Gavit 1 0.00
184 Wagdi 1 0.00
185 Chodhari 1 0.00
186 Koraku 1 0.00
187 Nocte 1 0.00
188 Rengma 1 0.00
189 Pochury 1 0.00
190 Kom 1 0.00
191 Lahauli 1 0.00
192 Zemi 1 0.00
193 Kuvi 1 0.00
194 Kudubi/Kudumbi 1 0.00
Total 199812341